SD Livestock

September 2008 Sale results

Wednesday, September 3

Butcher cow market steady

Bulk of cows $52-60    Fat feedlot cows  $55-65

Shelly older cows $30-42  Bulls $61-70  Bull top of $72

Fats $92-96.10       Fat holsteins $84-87.90

Baby holsteins $20-45     Started Holsteins $150-240

Baby beef calves $150-250   New crop calves $310-390/hd

Feeder cattle market - steady

5 Mix strs 613 $115    10 Hol strs 347 $87

8 Red strs 731 $113.75    10 Hol strs 426 $74

8 Xb strs 802 $111    7 Bk hfrs 577 $112

7 Mix strs 825 $110    18 Bk hfrs 643 $110.50

11 Bk strs 870 $109.50    8 Bk hfrs 780 $107.50

32 Mix strs 1246 $96.60    4 Mix hfrs 788 $107

20 Bk hfrs 752 $107    6 Mix hfrs 720 $106.50

7 Xb hfrs 770 $106.25    23 Bk hfrs 961 $102.25

Feeder pigs 50#-10 hd-$30; 40 hd-$26

(931 cattle    22 sheep   50 feeder pigs)

Wednesday, September 10

Butcher cow market steady to weak

Bulk of cows $48-57    Fat feedlot cows  $56-65

Shelly older cows $30-42  Bulls $60-67  Bull top of $73

Fats $90-93.75       Fat holsteins $81-85.30

Baby holsteins $20-45     Started Holsteins $150-240

Baby beef calves $125-225   New crop calves $110-135/cwt

Feeder cattle market - uneven-steady to weak

4 bk bulls 307 $130     19 hol strs 426 $74.50

10 bk bulls 320 $129     24 bk hfrs 307 $125

26 bk bulls 334 $120     16 bk hfrs 381 $124

23 bk bulls 420 $117.50     9 bk hfrs 377 $124

14 bk strs 767 $112.25      15 mix hfrs 588 $111.50

47 bk strs 837 $110.40     22 bk hfrs 680 $108.50

33 mix strs 783 $109.35     11 mix hfrs 670 $105.25

9 mix strs 670 $108.25     45 bk hfrs 790 $105

46 bk strs 915 $108.20     18 mix hfrs 758 $104.50

8 mix strs 843 $105.50     16 bk hfrs 806 $103

9 bk strs 935 $103.80     34 xb hfrs 850 $101.50

14 mix strs 963 $100.25     20 lambs 121# $96

10 bk strs 1006 $99.75     11 lambs 129# $96.50

9 mix strs 905 $99.50     5 lambs 65# $102

14 bred cows-SM-1134#-due March $710

(1524 cattle    85 sheep)

Wednesday, September 17

Butcher cow market steady to weak

Bulk of cows $52-60    Fat feedlot cows  $55-62

Shelly older cows $30-42  Bulls $62-68  Bull top of $70

Fats $90-92       Fat holsteins $81-84.75

Baby holsteins $20-45     Started Holsteins $125-200

Baby beef calves $140-220   New crop calves $105-132/cwt

Feeder cattle market - steady

7 bk strs 430 $132     9 bk hfrs 368 $123

11 bk strs 371 $128      13 bk hfrs 368 $121

60 bk strs 887 $107.70     8 mix hfrs 414 $114

11 char strs 795 $106     30 bk hfrs 790 $104.25

10 red strs 833 $105.75     14 bk hfrs 856 $102

56 bk strs 960 $105.30     6 mix hfrs 870 $99

14 bk strs 917 $104.75     32 mix hfrs 804 $98.85

23 bk strs 937 $104.60     8 mix strs 883 $103.75

35 bk strs 902 $103.50     16 mix strs 973 $102

54 bk strs 1028 $101.90     5 mix strs 1217 $95.80

20 mix strs 1260 $94

31 lambs 83# $94     25 lambs 82# $96

(1369 cattle   102 sheep  1 goat)

Wednesday, September 24

Butcher cow market steady to weak

Bulk of cows $48-57    Fat feedlot cows  $56-64

Shelly older cows $30-42  Bulls $59-67  Bull top of $68

Fats $90-92.25       Fat holsteins $81-84.75

Baby holsteins $25-50    Started Holsteins $125-200

Baby beef calves $210-300   New crop calves $110-130/cwt

Feeder cattle market - steady to higher

11 bk strs 417 $121     10 hol strs 607 $83

5 bk bulls 406 $120.50     17 hol strs 671 $80

29 bk bulls 588 $116     11 hol strs 688 $77

4 xb bulls 508 $116     9 hol strs 310 $76

9 bk bulls 502 $119    10 bk hfrs 362 $117

7 bk bulls 670 $109    12 bk hfrs 440 $115

12 bk strs 622 $114     11 bk hfrs 358 $112.75

20 bk strs 722 $112.50    26 bk hfrs 550 $112

9 bk strs 731 $112.85     30 bk hfrs 797 $104.80

69 bk strs 761 $112.70     10 mix hfrs 663 $99.50

5 mix strs 720 $111.75     6 xb hfrs 1002 $97.50

25 xb strs 788 $109.90     11 bk hfrs 1007 $97

10 mix strs 834 $109.90   11 mix hfrs 903 $96.75

23 xb strs 743 $108.75     11 unsh lambs 65# $108

6 bk strs 890 $104.25      4 unsh lambs 87# $100

10 bk strs 972 $103.10     4 unsh lambs 65# $120

10 wf strs 958 $98.75     5 unsh lambs 87# $95

9 mix strs 1254  $94.60     12 bk strs 1208 $92.40

14 Bred Red hfrs $950     21 bk cows-coming 3rd calf-$1150

18 bk cows-coming 2nd calf-$1025     12 bk cows-coming 4th calf-$1000

(1642 cattle   54 sheep  2 goats)

 

Home