SD Livestock

 

October 2008 Sale Results

Wednesday, October 1

Butcher cow market steady to weak

Bulk of cows $48-55    Fat feedlot cows  $54-60

Shelly older cows $35-45  Bulls $55-62  Bull top of $64

Fats $89-91       Fat holsteins $81-83.75

Baby holsteins $25-65    Started Holsteins $125-200

Baby beef calves $175-220  

Feeder cattle market - very uneven - yearlings & calves lower

12 bk bulls 377 $122.50     13 bk hfrs 370 $115

14 bk bulls 400 $118.50     6 mix hfrs 364 $114

11 mix bulls 500 $102.50     13 bk hfrs 411 $111

7 mix bulls 512 $102     4 bk hfrs 516 $104

4 bk strs 710 $113.75     22 bk hfrs 774 $103.10

13 mix strs 726 $110.75     8 mix hfrs 806 $99.75

41 xb strs 818 $107.30     20 bk hfrs 971 $96

120 bk strs 978 $101.10     12 bk hfrs 900 $95.25

20 wf strs 968 $99    10 bk hfrs 891 $95

24 xb strs 972 $98.75    

18 bk strs 1088 $95.50

(952 cattle   111 sheep   3 goats)

October 8, 2008 

Butcher cow market $2-5 lower

Bulls $55-61.75   Butcher cows $45-56.50

Fats $2-3 lower - top-$88.75  Holstein top-$79.25 

Holstein babies $25-45   New crop calves $320-425/hd  

110 xb strs 1077 $92.50   6 bk strs 870 $94

8 bk strs 913 $94.25   25 bk strs 986 $94.85

27 bk hfrs 869 $91.60   35 bk bwf hfrs 733 $91.50

Hol strs 590 $64   Hol strs 475 $67 

50 lambs 120 $92.75  20 lambs 72 $112

11 lambs 56 $116

(1126 cattle   139 sheep   7 goats)

October 15, 2008 

Cow market steady to strong

Bulk of cows $44-54   Fat feedlot cows $48-60

Shelly older cows $25-35

Bulls $58-64   Bull top of $65  

Fat cattle market lower

Fats $82-85.50  Holstein fats $77-81 

Feeder cattle market steady to weak

Holstein babies $10-55   Started holsteins $150-260

19 bk bwf strs 826 $99.50     42 hol strs 1045 $67

7 bk & char strs 830 $100     8 hol strs 894 $65

5 mix strs 643 $101     20 bk hfrs 675 $95

10 bk strs 908 $98.25     25 bk hfrs 702 $98.50

114 bk bwf strs 927 $99.70     20 bk hfrs 794 $95.40

13 xb strs 947 $95.60     46 bk hfrs 834 $96.40

  5 bk strs 913 $96.25     5 mix hfrs 883 $93.75

  4 bk strs 823 $95.50     9 bk hfrs 846 $92

13 bk strs 1015 $93.60     9 mix hfrs 1001 $86.75

24 lambs 75# $112     36 lambs 136# $91

(885 cattle    102 sheep)

October 22, 2008 

Cow market $1-3 higher

Bulk of cows $46-53   Fat feedlot cows $48-60

Shelly older cows $30-41

Bulls $58-64   Bull top of $65  

Fat cattle market steady

Fats $81-85  Holstein fats $77-82.75 

Feeder cattle market steady to lower-very good attendance

Holstein babies $20-55   Started holsteins $110-175

New crop beef calves $110-119/cwt

4 bk bulls 347 $119     29 hol strs 647 $63.75

5 bk strs 440 $118     7 hol strs 780 $62

22 bk strs 487 $107     22 hol strs 871 $60

35 bk strs 584 $106     11 hol strs 1017 $70

6 mix strs 563 $105.50     15 bk hfrs 562 $104.50

22 bk strs 588 $97.25     34 bk hfrs 480 $103

12 bk strs 858 $99.25     20 bk hfrs 541 $96.50

12 mix strs 790 $99.10     6 mix hfrs 451 $96

27 bk strs765 $99     14 bk hfrs 987 $90.50

12 bk strs 842 $99     36 bk strs 950 $97.75

61 bk strs 942 $97.90     66 xb strs 905 $97.20

50 bk strs 1005 $94.50     55 rd strs 980 $94.25

7 lambs 71# $96     16 lambs 74# $92.50

13 bk cows-bred $1140     27 bk cows-bred $1130

4 rd cows-bred $1090     18 rd cows-bred $1010

26 bk cows-bred $990     13 bk cows-bred $840

20 bk hfrs-bred $1100     8 rd hfrs-bred $1090

(1424 cattle     110 sheep)

October 29, 2008 

Cow market lower

Bulk of cows $44-50   Fat feedlot cows $47-55

Bulls $52-58   Bull top of $64  

Fat cattle market lower

Fats $79-83.60  Holstein fats $77-80.25 

Holstein babies $20-45   Started holsteins $85-150

New crop beef calves $111-121/cwt

Feeder cattle market lower

4 bk strs 322 $116     10 hol strs 522 $83

15 bk strs 491 $100.50     23 hol strs 733 $71

5 bk strs 410 $109     22 hol strs 916 $71.50

9 mix strs 445 $101.50    13 hol strs 625 $70

14 bk strs 584 $98.50     3 bk hfrs 355 $107

7 mix strs 530 $97     8 bk hfrs 463 $103

10 bk strs 500 $96     14 bk hfrs 512 $97

10 mix strs 521 $94     10 mix hfrs 478 $94

9 bk strs 912 $95.50     7 bk hfrs 545 $93

8 xb strs 935 $92.50     28 bk hfrs 655 $91

8 mix strs 907 $92     9 mix hfrs 840 $90

(1249 cattle   14 sheep   17 goats)

 

 

Home Page