SD Livestock

May 2008 Sale results

Wednesday, May 7

Butcher cow market steady

Bulk of cows $47-55   Fat feedlot cows $52-62

Shelly older cows $30-41  Bulls $55-66  Bull top $68

Fats $87-89.75       Fat holsteins $80-83.90

Baby holsteins $30-75  Baby beef calves $135-200 Started Holsteins $125-200

Feeder cattle steady to higher

5 bk strs 454 $122    14 hol strs 406 $63.50

9 bk strs 523 $125     16 hol strs 532 $62.30

19 rd strs 573 $116     17 hol strs 454 $60.75

15 bk strs 677 $113.50     15 hol strs 537 $60  

54 rd strs 695 $111.50     13 bk hfrs 421 $117

15 xb strs 712 $110.50     15 bk hfrs 502 $113

15 mix strs 726 $107.75     25 bk hfrs 600 $113

40 bk strs 787 $106.75     27 mix hfrs 542 $111

13 rd strs 800 $103.50     22 bk hfrs 670 $104.50

63 bk strs 832 $101.30    91 bk hfrs 696 $102

49 mix strs 952 $93.90     28 bk hfrs 707 $99.75

48 mix strs 1002 $93.25     19 bk hfrs 761 $98.25

60 xb strs 1070 $93.60     23 bk hfrs 770 $98.25

100 bk strs 1100 $92.90     8 rd hfrs 808 $95.75

13 xb strs 1044 $90     24 mix hfrs 817 $93.50

45 bk strs 1186 $90.40     14 bk hfrs 880 $96

50 bk strs 1112 $92.60     28 bk hfrs 846 $100

63 bk hfrs 930 $89.75

58 lambs 55# $128     38 lambs 41# $146.50

5 bk cow/calf pairs $1275     3 bk cow/calf pairs $1200

(2172 cattle    123 sheep)

Wednesday, May 14

Butcher cow market steady

Bulk of cows $54-64   Fat feedlot cows $57-67

Shelly older cows $24-40  Bulls $61-71  Bull top $74

Fats $90-93.50       Fat holsteins $80-83.25

Baby holsteins $25-75   Baby beef calves $150-220  Started Holsteins $170-235

Feeder cattle steady to higher

7 xb strs 437 $124.50     18 hol str 464 $66

10 mix strs 522 $121     17 hol str 561 $65.50

10 bk strs 546 $121     26 hol str 564 $65.50

9 bk strs 650 $116     8 mix hfrs 450 $115.50

18 bk strs 708 $110.50     10 mix hfrs 558 $111

10 bk strs 721 $115     7 bk hfrs 657 $110

25 mix strs 762 $115     11 bwf hfrs 745 $103.25

15 xb strs 807 $107     12 xb hfrs 754 $97.25

14 mix strs 892 $101.50     18 bk hfrs 853 $97

28 bk strs 933 $100.10     10 mix hfrs 847 $95.50

68 mix strs 925 $99.75      11 bk hfrs 865 $95.25

27 bk strs 965 $97.75      49 bk hfrs 907 $95

104 bk strs 1055 $95.40     12 mix hfrs 890 $94.75

13 bk strs 944 $94.25     24 xb hfrs 830 $94.25

26 xb strs 1020 $93.10     11 mix hfrs 757 $92

53 xb strs 1049 $93     12 bk hfrs 770 $91.85

6 xb strs 1100 $92.80     16 bk hfrs 910 $92.50

36 xb strs 1130 $92.70     11 bk strs 1200 $92

20 lambs 66# $112.50

5 bk cow/calf pairs-short term $830

5 xb cow/calf pairs-short term $725

(1657 cattle  32 sheep)

Wednesday, May 21

Butcher cow market steady to higher

Bulk of cows $52-60  Fat feedlot cows $61-68

Shelly older cows $35-44  Bulls $62-72  Bull top $75

Fats $90-93.50       Fat holsteins $77-81

Baby holsteins $50-90   Baby beef calves $175-250  Started Holsteins $140-220

Feeder cattle steady to strong

7 bk strs 544 $128     12 hol str 433 $66.50

21 bk strs 527 $125     10 hol str 410 $70

6 mix strs 503     8 hol str 597 $71.50

14 bwf strs 507 $121     10 hol str 810 $70.90

12 mix strs 565 $117     9 hol str 745 $71.25

8 bk strs 721 $116.50     16 hol str 1016 $71.50

14 mix strs 600 $116    9 bk hfrs 457 $115

24 bk strs 718 $115.50      17 xb hfrs 577 $110.50

14 bk strs 757 $114.50     14 bk strs 570 $110

5 rd strs 700 $113     9 bk hfrs 680 $108.75

12 bk strs 833 $107     16 bk hfrs 641 $107

32 bk strs 855 $106.10     20 bk hfrs 777 $102.50

10 mix strs 930 $104.25     9 bk hfrs 821 $100.50

8 mix strs 833 $101.50     20 mix hfrs 761 $98

10 bk strs 903 $99.25     10 bk hfrs 895 $92.25

59 bk strs 1043 $94.30     12 mix hfrs 1032 $90.80

15 lambs 66# $112     27 lambs 80# $108

(1320 cattle     80 sheep)

Wednesday, May 28

Butcher cow market steady

Bulk of cows $54-60  Fat feedlot cows $57-73

Shelly older cows $32-47   Bulls $64-75  Bull top $77

Fats $90-93.80       Fat holsteins $82-86

Baby holsteins $50-100   Baby beef calves $150-200  Started Holsteins $140-210

Feeder cattle steady to strong

4 bk strs 521 $130     9 hol strs 570 $71

6 mix strs 626 $121      18 hol strs 667 $70.50

30 bk strs 670 $119     5 hol strs 540 $70.50

10 mix strs 635 $116.50     7 hol strs 760 $70

16 bk strs 728 $114.75      8 hol strs 832 $70

10 xb strs 770 $114     8 bk hfrs 446 $123

11 bk strs 806 $105.75     10 mix hfrs 422 $119.75

16 mix strs 868 $105.25     11 bk hfrs 550 $110

16 bk strs 858 $105.50     11 bk hfrs 730 $107.50

16 wf strs 831 $104.75     9 rd hfrs 691 $107.50

56 bk strs 984 $99.60     18 bk hfrs 781 $102.60

56 bk strs 1000 $99.60     12 mix hfrs 801 $98

6 mix strs 1007 $98     10 bk hfrs 885 $97.85

37 bk strs 1113 $95.80     15 bk hfrs 956 $94.25

9 lambs 54# $135     6 lambs 65# $126

11 lambs 75# $123     23 lambs 73#  $119.50

18 lambs 93# $113     11 lambs 85# $109

5 Bred cows-SM $850   2 Bk cow/calf pairs $1200

(1333 cattle   128 sheep)

 

Home page