SD Livestock

March 2008 sale results

Wednesday, March 5

Butcher cows steady to weak

Bulk of cows $47-55   Fat feedlot cows $53-63

Shelly older cows $30-41   Bulls $58-66   Bull top $68

Fats $87-89.50    Fat Holsteins $79-82.75

Holstein babies $25-115 

Feeder cattle market $1-3 lower

11 bk strs 390 $127.50     40 hol strs 530 $71.50

15 wf strs 471 $116     5 hol str 690 $70

22 bk strs 557 $118     10 bk hfrs 530 $107

12 xb strs 578 $112.50     22 bk hfrs 596 $101.50

20 bk strs 633 $118     18 mix hfrs 615 $99

11 mix strs 651 $113.50     22 bk hfrs 684 $102

11 bk strs 684 $108.50     43 bk hfrs 668 $97.35

39 bk strs 710 $102.50     22 bk hfrs 681 $94

22 xb strs 740 $97.50     23 bk hfrs 711 $93.50

61 bk strs 795 $96      49 bk hfrs 700 $92.10

67 bk strs 810 $93.50     44 bk hfrs 750 $92

32 mix strs 860 $90.30     10 rd hfrs 683 $89.75

61 char strs 916 $89.20     24 xb hfrs 846 $87.00

160 bk strs 962 $89.30     23 mix hfrs 752 $86.50

118 char strs 970 $88.80     29 xb hfrs 834 $86.40

180 char strs 966 $88.20     43 char hfrs 905 $85.70

(2880 cattle-91 sheep)

Wednesday, March 12

Butcher cows steady to lower

Bulk of cows $47-54   Fat feedlot cows $50-60

Shelly older cows $25-35   Bulls $58-64  Bull top $67

Fats $86-90.30    Fat Holsteins $76-80

Holstein babies $80-110 

Feeder cattle market steady

10 bk strs 517 $126.75     8 hol strs 541 $65.50

11 mix strs 522 $122     9 hol strs 450 $65

6 bk strs 600 $122     7 hol strs 840 $60.50

12 bk strs 660 $117     12 bk hfrs 500 $116

32 char strs 622 $117     6 bk hfrs 530 $113

14 mix strs 593 $121     34 bk hfrs 617 $103.90

18 bk strs 625 $117     29 char hfrs 650 $100.25

34 bk strs 656 $115.25      24 bk hfrs 690 $95.25

15 bk strs 625 $115     20 bk hfrs 730 $93.50

15 bk strs 713 $102.50     33 mix hfrs 735 $91

33 bk strs 745 $97.75     27 bk hfrs 671 $90.75

11 mix strs 804 $93     9 bk hfrs 742 $89.75

20 bk strs 822 $93.50     28 bk hfrs 838 $88

33 xb strs 845 $92.70     63 bk hfrs 864 $87.30

44 xb strs 850 $91     28 bk hfrs 877 $87.35

20 xb strs 990 $88.25     15 bwf hfrs 862 $88.50

(2198 cattle-102 sheep)

  Friday, March 14  Bred cow sale

   Bred cows-2nd calf                                             Bred cows-Solid mouth

   16 bwf cows 1477-$1420                                    8 bk bwf cows 1570 $940

   8 bk cows 1403 $1385                                       22 bk bwf cows 1400 $102

   10 bk cows 1413 $1385                                       5 bk bwf cows 1484 $990

   20 bk cows 1443 $1370                                      14 char cows 1322 $920

   18 bk cows 1352 $1370                                      16 char cows 1445 $870

    2 bk cows 1359 $1375                                        3 rd cows 1425 $900

                                                                              3 bk cows 1458 $925

     Bred cows-3rd calf                                             2 bk cows 1515 $900

     17 bk cows 1375 $1350                                      1 bwf cow 1120  $850

                                                                               5 bwf cows 1289 $800

     Bred cows-4th calf                                             7 bk cows 1347 $875

     10 bk cows 1468 $1240                                       1 rd cow 1455 $950

      16 bk cows 1427 $1250                  

      3 bk cows 1435 $1275                                        Bred cows-Broken mouth

      20 bk bwf cows 1493 $1275                               2 bk bwf cows 1365 $700

      10 bk cows 1458 $1260                                      6 bk bwf cows 1482 $800

       8 bk cows 1469 $1270                                        4 bk cows 1332 $750

       4 bk cows 1348 $1270                                        18 bk bwf cows 1427 $755

       6 bk cows 1458 $1260                                        24 rd cows 1392 $740

                                                                                 27 bk cows 1391 $750

        Bred cows-5th calf                                              12 bk cows 1423 $750

        4 bk cows 1534 $1170                                         8 bk bwf cows 1228 $720

        14 bk cows 1547 $1220                                       6 mix cows 1240 $720

        12 bk cows 1507 $1165                                       

        11 bk cows 1491 $1165                                        Bred cows-Late bred

        10 bk cows 1478 $1185                                       2 char cows 1332 $760

        11 bk cows 1534 $1170                                                                                                        

         Bred cows-6th calf                                              

        21 bk bwf cows 1501 $1040  

        (471 cows)                                                                       

Wednesday, March 19

Butcher cow market steady

Bulk of cows $47-54   Fat feedlot cows $54-61

Shelly older cows $35-45   Bulls $57-64   Bull top $66

Fats $85-87       Fat holsteins $72-76

Feeder cattle market higher on green cattle and steady on fleshy cattle

Baby holsteins $50-85  Baby beef calves $220-300

10 bk strs 430 $131.50     9 hol strs 347 $71

50 bk strs 509 $129.90     7 hol strs 403 $69

9 bk strs 466 $128.25      4 bk hfrs 470 $114

14 bk strs 527 $122.50     8 bk hfrs 575 $101.50

12 bk strs 584 $122     13 bk hfrs 540 $101.50

11 mix strs 570 $121.50     9 rd hfrs 696 $96

108 bk strs 631 $116.10     14 bk hfrs 695 $92

25 bk strs 676 $111.25     11 bk hfrs 688 $96

18 mix strs 707 $103.50     9 mix hfrs 697 $95.75

22 bk strs 737 $104.50     24 xb hfrs 703 $91

32 bk strs 780 $101.25     29 bk hfrs 771 $87

13 bk strs 803 $96     37 bk hfrs 791 $85.60

15 bwf strs 832 $91.75    

 25 bk strs 873 $91.10

13 bk strs 887 $91.80

25 fdr lambs 55# $113

(1528 cattle-78 sheep)

Wednesday, March 26

Butcher cow market higher

Bulk of cows $49-55   Fat feedlot cows $55-62

Shelly older cows $32-42   Bulls $61-67  Bull top $70

Fats $84-87       Fat holsteins $72-78.30

Feeder cattle market steady on green cattle and steady to lower on fleshy cattle

Baby holsteins $ 35-75  Baby beef calves $200-285

3 bk strs 478 $129      9 hol strs 382 $79

9 bk strs 510 $120.50     7 hol str 357 $75

8 bk strs 500 $125.50     11 hol str 937 $60

10 xb strs 555 $126     18 bk hfrs 546 $110

23 bk strs 580 $119.75     11 mix hfrs 514 $106

17 bk strs 640 $114     9 xb hfrs 601 $102

13 xb strs 690 $103.75     5 bk hfrs 631 $96.50

18 bk strs 710 $97     22 bk hfrs 626 $96

47 xb strs 754 $98.9     21 bk hfrs 700 $93.75

14 mix strs 760 $96.75      10 bk hfrs 694 $91

27 bk strs 807 $94     24 xb hfrs 705 $90.25

36 xb strs 792 $93.35     9 bk hfrs 755 $89.25

45 xb strs 862 $93     18 mix hfrs 778 $85

60 rd strs 966 $87.10     34 xb hfrs 757 $84

19 mix strs 977 $86.50     19 mix hfrs 965 $83.90

43 bk strs 1013 $85.50 

82 lambs 51# $134

(1494 cattle-96 sheep)

Home Page