
June 2009 sale results
Wednesday, June 3
Butcher cow market - lower
Bulk of cows $42-49 Fat feedlot cows $48-55
Shelly older cows $25-35 Bulls $56-62 Bull top $64.50
Fat cattle market steady to lower
Fat strs & hfrs $81-84 Fat holsteins $71-73.80
Holstein babies $45-85 Started holsteins $175-275
Baby beef calves $270-440
Feeder cattle market-uneven, lower on fleshy cattle, steady on grass cattle
8 bk strs 330 $130 6 hol strs 420 $80
10 mix strs 477 $122.50 14 hol strs 740 $77.25
7 bk strs 481 $120 41 hol strs 748 $75
20 bk strs 680 $103.50 50 hol strs 794 $73.60
18 xb strs 740 $96.85 6 hol strs 837 $71
15 red strs 788 $91.75 56 hol strs 980 $70.80
35 red strs 788 $91.75 12 hol strs 922 $69
10 mix strs 877 $89.25 6 bk hfrs 435 $110
18 bk strs 910 $87 5 bk hfrs 510 $104.50
35 bk strs 950 $86.90 8 red hfrs 611 $95.50
12 mix strs 993 $84 62 bk hfrs 808 $90
53 xb strs 1090 $83.40 19 bk hfrs 800 $89
17 mix strs 1010 $83.20 7 bk hfrs 812 $88.10
7 xb strs 1037 $82.30 11 mix hfrs 760 $86.85
10 red hfrs 710 $86.50
16 bk hfrs 923 $85.50 40 red hfrs 844 $85.40
31 xb hfrs 835 $85.40 26 bk hfrs 918 $85
25 mix hfrs 771 $84 33 xb hfrs 982 $81.10
4 bk cow/calf pairs $1200 3 xb cow/calf pairs $1050
4 xb cow/calf pairs $1045 4 red cow/calf pairs $1025
13 lambs 71# $129 17 lambs 63# $124 13 lambs 80# $116
(1499 cattle 89 sheep 1 donkey)
Wednesday, June 10
Butcher cow market - lower
Bulk of cows $42-49 Fat feedlot cows $48-55
Shelly older cows $20-30 Bulls $52-59 Bull top $67
Fat cattle market steady to lower
Fat strs & hfrs $78-82.40 Fat holsteins $69-72.50
Holstein babies $30-55 Started holsteins $250-290
Baby beef calves $260-400
Feeder cattle market-no test
4 bk bwf strs 318 $119 3 bk hfrs 318 $116
5 bk bwf strs 416 $114 13 xb hfrs 387 $115
6 bk,char strs 638 $106.50 4 bk hfrs 507 $99.50
4 bk strs 513 $106 6 bk hfrs 676 $89.75
5 xb strs 666 $105 8 mix hfrs 778 $85.75
11 bk, char strs 713 $103.50
7 bk strs 734 $102.25 4 bk bwf strs 738 $98
3 bk heifers w/calves 1218# $1275
8 bk hfrs w/calves 1057# $1150
3 bk cow/calf pairs-SM 1638# $1125
10 bk cow/calf pairs-SM 1692# $1050
18 bk cow/calf pairs-SM 1415# $1010
2 bk cow/calf pairs-SM 1300# $920
4 char cow/calf pairs-SM 1471# $850
2 bk cow/calf pairs-SM 1422# $840
14 bk cow/calf pairs-SM 1306# $815
5 bk bwf cow/calf pairs-BM 1112# $730
10 xb cow/calf pairs-BM 1241# $725
19 lambs 120# $108.50 39 lambs 70# $119.50 18 lambs 101# $100.50
(1122 cattle 185 sheep)
Wednesday, June 17
Butcher cow market -higher
Bulk of cows $42-52.25 Fat feedlot cows $48-57.25
Shelly older cows $20-30 Bulls $52-56.50 Bull top $63.50
Fat cattle market steady
Fat strs & hfrs $78-83 Fat holsteins $70-73.50
Holstein babies $40-70 Started holsteins $200-255
Baby beef calves $250-285
Feeder cattle market-active market-light run
3 red strs 358 $145 9 hol strs 418 $83
8 bk strs 348 $139 3 mix hfrs 351 $134
3 mix strs 321 $135 12 xb hfrs 487 $111.25
3 xb strs 441 $124 4 mix hfrs 400 $111
3 bk char strs 578 $118.50 3 bk char hfrs 473 $110
6 bk strs 523 $113.50 9 bk hfrs 526 $105.50
6 mix strs 667 $110.50 11 bk hfrs 642 $101.75
3 xb strs 515 $110 12 red hfrs 614 $99.50
3 xb strs 735 $100.50
4 red strs 802 $93.75 7 bk char strs 752 $92
2 xb cow/calf pairs-SM,BM 1410# $890
5 mix cow/calf pairs-SM 1420# $880
6 red cow/calf pairs-BM 1355# $825
3 bk cows-bred 1398# $800
7 lambs 54# $121 18 lambs 74# $118
20 lambs 64# $106 12 lambs 75# $105
41 lambs 99# $100 11 lambs 93# $100
Bottle lambs $15
(760 cattle 118 sheep)
Wednesday, June 24
Butcher cow market - steady
Bulk of cows $42-49 Fat feedlot cows $49-59
Shelly older cows $20-30 Bulls $54-62 Bull top $66.50
Fat cattle market steady
Fat strs & hfrs $78-83.40 Fat holsteins $70-76.10
Holstein babies $30-70 Started holsteins $200-300
Baby beef calves $225-265
Feeder cattle market-active market-light run
3 bk strs 555 $116 10 hol strs 861 $63
6 wf, bwf strs 491 $114 6 bk char hfrs 632 $107
9 wf bwf strs 624 $106 3 wf hfrs 493 $106.50
61 bk bwf strs 853 $93.50 5 bk hfrs 609 $102
20 bk bwf strs 901 $90.25 14 mix hfrs 881 $87.30
150 bk strs 1161 $83.90 10 bk hfrs 901 $86.25
5 bk cow/calf pairs 1418# 3rd to 5th calf $1400
2 bk cow/calf pairs 1510# 3rd to 5th calf $1350
2 bk cow/calf pairs 1370# 3rd to 5th calf $1200
10 lambs 55# $122.50
(1170 cattle 27 sheep)