
July 2009 Sale Results
Wednesday, July 1
Butcher cow market - steady
Bulk of cows $42-49 Fat feedlot cows $49-59
Shelly older cows $20-30 Bulls $54-62 Bull top $70.50
Fat cattle market steady
Fat strs & hfrs $78-84.80 Fat holsteins $70-73
Holstein babies $30-70 Started holsteins $200-250
Baby beef calves $225-295
Feeder cattle market-active market-light run
24 bk bwf strs 737 $115 5 mix hfrs 628 $101.50
27 wf bwf strs 710 $109.75 13 mix hfrs 672 $100
45 wf bwf strs 881 $96.30 27 wf bwf hfrs 680 $94.50
8 bk strs 925 $95.25 39 wf bwf hfrs 813 $92.70
62 bk bwf strs 1070 $87.50 11 bk bwf hfrs 980 $84.50
165 bk strs 1100 $87.20
55 bk bwf strs 1153 $87.10 41 xb strs 1073 $86.10
(1197 cattle 28 sheep)
Wednesday, July 8
Butcher cow market - steady
Bulk of cows $45-54 Fat feedlot cows $52-60
Shelly older cows $20-30 Bulls $54-62 Bull top $68.50
Fat cattle market steady
Fat strs & hfrs $78-82.10 Fat holsteins $71-74.90
Holstein babies $35-75 Started holsteins $120-220
Feeder cattle market-steady-light run
24 xb strs 731 $106.75 3 hol strs 388 $89
55 bk bwf strs 1110 $86.60 7 hol strs 467 $83
55 bk strs 1122 $86.60 10 hol strs 686 $75.50
55 bk strs 1130 $86.50 7 hol strs 585 $74
14 bk strs 1080 $85.25 5 mix hfrs 527 $104
6 bk hfrs 858 $95 5 bk hfrs 856 $90.50
8 bk hfrs 995 $84.50 4 bk hfrs 870 $84.50
9 bk cow/calf pairs-BM 1324# $700/family
Angus bull-yrlg $1375 Simm/angus bull-yrlg $1325
Angus bull-yrlg $1200 Simm/angus bull-yrlg $1200
8 lambs 60# $105.50 22 lambs 79# $101
10 feeder pigs 75# $33/hd
(1022 cattle 37 sheep 6 goats 10 feeder pigs)
Wednesday, July 15
Butcher cow market - lower
Bulk of cows $42-48 Fat feedlot cows $50-54.25
Shelly older cows $20-30 Bulls $50-59.25 Bull top $65
Fat cattle market steady
Fat strs & hfrs $78-84 Fat holsteins $69-72.25
Holstein babies $40-85 Started holsteins $120-175
Feeder cattle market-steady
3 bk bwf strs 670 $98.50 9 hol strs 501 $81
2 rd strs 732 $98 11 hol strs 648 $75
9 mix strs 939 $90 7 hol strs 527 $74.75
5 mix strs 823 $90 8 mix hfrs 675 $93
23 bk bwf strs 995 $88.75 34 bk hfrs 957 $88
110 bk strs 1025 $88.35 11 bk bwf hfrs 834 $86.75
5 rd strs 978 $88.25 10 mix hfrs 907 $84.25
54 bk strs 1051 $88 10 bk bwf hfrs 1029 $83
108 bk strs 1120 $86.50
13 bk strs 1068 $85
4 mix cow/calf pairs 1530# $975
1 red cow/calf pair 1430# $970
5 red cow/calf pairs 1532# $950
(1253 cattle 12 sheep)
Wednesday, July 22
Butcher cow market - steady
Bulk of cows $42-48 Fat feedlot cows $50-56.25
Shelly older cows $20-30 Bulls $54-65 Bull top $72
Fat cattle market steady
Fat strs & hfrs $78-84.90 Fat holsteins $69-74.80
Holstein babies $30-50 Started holsteins $120-170
Feeder cattle market-steady
9 bk strs 496 $122 6 hol x strs 290 $92
5 bk strs 641 $113 8 hol strs 304 $85
3 bk & char strs 576 $112 3 hol strs 431 $83
5 bk & char strs 732 $105.50 6 hol strs 337 $83
217 bk bwf strs 1065 $90.50 12 hol strs 386 $77
4 mix strs 951 $89.75 5 hol strs 417 $74
165 bk bwf strs 1155 $88.70 4 mix hfrs 632 $96.50
54 xb strs 1107 $87.80 5 xb hfrs 639 $95
18 xb strs 1066 $86.75 3 bk & char hfrs 630 $94
18 char strs 1208 $82.40 7 xb hfrs 927 $83.75
6 rwf hfrs 1030 $80.75
27 bk bwf hfrs 1099 $80.70 10 char x hfrs 1169 $80.10
1 bwf cow/calf pair-1510# SM $1140
1 rwf cow/calf pair-1140# SM $925
1 red hol springer 1610# $1150
4 lambs 61# $117 13 lambs 81# $104
(1392 cattle 54 sheep)
Wednesday, July 29
Butcher cow market - steady
Bulk of cows $42-48 Fat feedlot cows $51-56
Shelly older cows $20-32 Bulls $54-61 Bull top $73
Fat cattle market steady
Fat strs & hfrs $79-83.70 Fat holsteins $71-73.75
Holstein babies $20-50 Started holsteins $125-225
Feeder cattle market-steady-good demand
6 red strs 565 $107 18 hol strs 678 $81.50
5 red strs 655 $102.50 5 hol strs 1013 $65.50
2 xb strs 647 $101.50 7 red hfrs 485 $105
3 xb strs 743 $99.50 7 bk hfrs 701 $92.50
17 bk strs 876 $94.85 4 bk hfrs 1010 $84
8 xb strs 915 $92.25
165 bk strs 1093 $89.70 52 bk strs 1026 $89.25
11 lambs 44# $132 16 lambs 61# $121 10 lambs 63# $117
(1085 cattle 76 sheep)