
January 2009 sale results
January 7. 2009
Butcher cows-lower Bulk of cows $39-45
Fat feedlot cows $44-52 Shelly older cows $20-30
Bulls $48-54 Bull top $56
Fat cattle-lower
Fats $79-84.20 Holstein fats- $67-70.20
Holstein babies $10-40
Feeder cattle market-higher, excellent demand
36 bk strs 413 $125 12 hol strs 882 $74
36 bk strs 515 $118 6 hol strs 730 $66
10 xb strs 495 $112 41 bk hfrs 420 $106.50
27 bk strs 518 $111.50 6 mix hfrs 443 $103.50
18 bk strs 570 $111.25 31 bk hfrs 500 $102.25
32 bk strs 640 $110 9 bk hfrs 470 $102.50
24 bk strs 605 $109.75 10 mix hfrs 505 $100
19 bk strs 560 $108.50 11 bk hfrs 521 $98.25
25 bk strs 620 $108.25 9 bk hfrs 588 $99.75
10 bk strs 670 $106.50 17 bk hfrs 590 $97.75
19 xb strs 644 $106.75 35 bk hfrs 600 $97.20
23 xb strs 621 $106 17 bk hfrs 580 $97.25
22 xb strs 607 $103.75 11 mix hfrs 540 $95.75
12 mix strs 610 $100 11 bk hfrs 615 $95.75
20 mix strs 608 $99.25 11 bk hfrs 500 $94.50
76 bk strs 742 $99 12 bk hfrs 527 $94
59 bk strs 782 $98.75 24 xb hfrs 510 $94.25
21 bk strs 680 $98.25 10 bk hfrs 532 $94
14 rd strs 703 $98.50 8 bk hfrs 605 $94
8 rd strs 600 $98 9 rd hfrs 628 $93.25
12 bk strs 631 $97.75 16 bk hfrs 590 $92.75
26 bk strs 744 $97.70 18 bk hfrs 644 $92.50
18 xb strs 692 $96.75 40 bk hfrs 722 $92
16 bk strs 701 $96.40 44 mix hfrs 680 $89.40
16 bk strs 760 $96.10 20 bk hfrs 688 $90
16 bk strs 707 $96.60 64 bk hfrs 927 $86.10
77 bk strs 772 $94.80
11 xb strs 795 $94.50
(2947 cattle 12 sheep 2 goats)
January 16. 2009
Butcher cows-higher Bulk of cows $39-51.25
Fat feedlot cows $53-59 Shelly older cows $20-30
Bulls $52-56 Bull top $64.50
Fats $80-83 Holstein fats- $67-70.25
Feeder cattle market-steady, good demand
5 bk strs 444 $120 7 bk hfrs 418 $102
10 bk bwf strs 587 $108.25 15 bk hfrs 582 $97.50
15 bk strs 586 $106 12 bk hfrs 596 $97
15 bk bwf strs 605 $104 21 bk bwf hfrs 717 $93.50
28 bk strs 718 $102 36 bk bwf hfrs 709 $93.60
12 bk bwf strs 564 $102 9 rd hfrs 651 $93
39 bk bwf strs 689 $100.75 10 xb hfrs 644 $90.50
9 bk bwf strs 657 $100.50 9 bk hfrs 746 $86
12 bk strs 706 $93 29 bk hfrs 1023 $86.70
11 bk strs 807 $92.75 7 bk hfrs 1082 $85.50
34 bk strs 835 $92.30
19 mix strs 815 $91.75 20 xb strs 804 $89.85
33 xb strs 938 $89 62 xb strs 1041 $87.80
(908 cattle 8 sheep 12 goats)
January 21. 2009
Butcher cows-lower Bulk of cows $40-45
Fat feedlot cows $42-50 Shelly older cows $25-35
Bulls $47-52 Bull top $54
Fats $79-83 Holstein fats- $69-72
Holstein baby calves $30.65 Started holsteins $90-170
Feeder cattle market-fleshy cattle lower, green cattle steady to strong
8 mix strs 300 $128 3 bk hfrs 406 $119
10 bk strs 312 $126 10 bk hfrs 330 $112
6 bk strs 345 $122 17mix hfrs 412 $109
28 bk strs 477 $115 17 bk hfrs 504 $106.50
23 bk strs 547 $110 16 bk hfrs 540 $105.25
20 bk strs 540 $108.50 20 mix hfrs 460 $105.50
13 bk strs 602 $105 10 xb hfrs 500 $105
29 bk strs 633 $104.50 19 bk hfrs 518 $105
17 bk strs 622 $103.50 25 mix hfrs 554 $100
35 bk strs 705 $102 29 bk hfrs 581 $98
57 xb strs 707 $101.20 23 bk hfrs 630 $95.50
164 bk strs 727 $101 17 bk hfrs 644 $95
23 xb strs 681 $99.75 19 bk hfrs 620 $94
47 bk strs 747 $98.25 26 bk hfrs 640 $93.50
27 bk strs 705 $97 54 xb hfrs 610 $93
22 mix strs 700 $96.50 28 mix hfrs 640 $93
25 xb strs 715 $96.75 34 bk hfrs 750 $91
11 mix strs 700 $95.75 22 mix hfrs 737 $90.75
20 xb strs 723 $94.75 27 bk hfrs 673 $90
19 mix strs 675 $94 12 mix hfrs705 $89
30 bk strs 830 $93.75 39 xb hfrs 925 $87.80
26 xb strs 720 $93.50 21 bk hfrs 925 $87.80
12 bk strs 834 $93.50 26 mix hfrs 760 $86.10
11 bk strs 804 $93.25 22 bk hfrs790 $85
22 mix strs 814 $91
60 bk strs 827 $90 46 xb strs 718 $90.75
57 bk strs 871 $89.10 25 bk strs 840 $88
14 red strs 940 $87.80 34 bk strs 907 $87.80
44 bk strs 981 $86.60
(3165 cattle 65 sheep)
January 23-Bred cow & heifer sale
20 bk heifers-coming 1st calf-1188# $970
14 bk hfrs-coming 1st calf-1215# $970
11 bk hfrs-coming 1st calf-1111# $925
6 bk hfrs-coming 1st calf-1087# $900
4 bk hfrs-coming 1st calf-1165# $900
13 bk bwf hfrs-coming 1st calf-1140# $900
6 bwf hfrs-coming 1st calf-1315# $950
10 bk hfrs-coming 1st calf-1111# $925
19 bk hfrs-coming 1st calf-1158# $925
4 bk hfrs-coming 1st calf-1098# $910
2 char hfrs-coming 1st calf-1025# $825
13 bk hfrs-coming 1st calf-1063# $870
18 bk bwf cows-coming 4th calf-1488# $1110
14 bk cows-coming 4th calf-1255 # $1100
21 bk bwf cows-coming 4th calf-1442# $1085
20 bk cows-coming 5th calf-1487# $1080
20 bk bwf cows-coming 6th calf-1442# $1080
11 bk cows-coming 6th calf-1447# $1080
10 bk cows-coming 4th-6th calf-1229# $900
4 wf cows-SM-1551# $710 5 bwf cows-SM-1249# $660
9 bk cows-SM-1282# $710 3 char cows-ST-1255# $630
5 bk cows-ST-1314# $530 20 bk bwf cows-ST-1218# $485
Wednesday, January 28
Cow market steady Bulk of cows $38-45
Fat feedlot cows $48-56 Shelly older cows $30-36
Bulls $48-54 Bull top $57
Fat cattle market-steady
Fat strs & hfrs $78-81 Fat holsteins $68-71
Baby holsteins $25-60 Started holsteins $100-185
Feeder cattle market steady on green cattle-lower on fleshy cattle
10 bk strs 454 $118 22 bk hfrs 504 $107.50
12 mix strs 375 $114 15 bk hfrs 541 $105
69 bk strs 566 $110 22 bk hfrs 508 $105.50
13 bk strs 560 $109 41 bk hfrs 540 $104.25
28 bk strs 566 $108 39 bk hfrs 520 $104
28 bk strs 530 $108.50 29 bk hfrs 567 $103
24 bk strs 544 $107.50 18 mix hfrs 401 $100
48 bk strs 511 $106 12 bk hfrs 500 $98
28 bk strs 593 $105 19 bk hfrs 566 $96
19 xb strs 610 $106 17 bk hfrs 522 $94.75
26 bk strs 600 $105 14 mix hfrs 570 $93
11 xb strs 589 $101.50 12 char hfrs 618 $92.50
74 bk strs 680 $99.50 17 bk hfrs 622 $92
36 bk strs 688 $99.50 73 bk hfrs 642 $92
28 bk strs 614 $98 21 mix hfrs 577 $91.50
22 bk strs 657 $98.25 14 bk hfrs 600 $91
52 bk strs 681 $97.25 41 bk hfrs 641 $88.25
35 xb strs 620 $97 54 bk hfrs 670 $87
35 xb strs 620 $97 25 mix hfrs 640 $87
45 bk strs 697 $96 18 bk hfrs 700 $87
7 char strs 617 $96 40 bk hfrs 710 $86.50
30 bk strs 740 $95.25 23 bk hfrs 718 $85.25
26 mix strs 660 $96 36 mix hfrs 660 $85
23 bk strs 692 $95 21 bk hfrs 780 $83.60
24 xb strs 677 $94.50
31 mix strs 760 $93.25 26 bk strs 735 $93.25
28 bk strs 711 $92 19 bk strs 728 $90.50
32 bk strs 905 $86.50 19 char strs 1000 $85.20
29 char strs 905 $84.20 17 mix strs 800 $84.50
9 exposed ewes-mix age-$82/hd
(3091 cattle 54 sheep)
Friday, Jan 30
11 bk, char strs 529 $102 6 bk hfrs 603 $103.50
10 bk strs 661 $100 95 bk bwf hfrs 579 $94.25
46 bk bwf strs 651 $99.25 13 rd hfrs 562 $92
44 bk bwf strs 630 $99 23 xb hfrs 636 $91.25
50 char,bk strs 642 $97 13 bk bwf hfrs 605 $90
8 bk bwf strs 640 $97 90 bk hfrs 649 $88.70
16 bk strs 734 $97 90 bk bwf hfrs 660 $88.70
60 bk bwf strs 728 $93.30 39 bk bwf hfrs 661 $87.85
10 char bk strs 734 $92 40 bk hfrs 731 $84
30 bk bwf strs 736 $88 22 wf hfrs 708 $83.85
25 xb strs 744 $87.80 49 bk char hfrs 853 $82.30
74 xb strs 849 $87 36 xb hfrs 845 $82.10
20 bk bwf strs 732 $85.25 18 rd hfrs 807 $80
56 bk bwf strs 970 $84.50
24 wf strs 902 $84.20
(1595 cattle)