SD Livestock

April 2008 Sale Results

Wednesday, April 2

Butcher cow market steady

Bulk of cows $47-54   Fat feedlot cows $50-60

Shelly older cows $30-40 

Fats $83-86.50       Fat holsteins $75-77

Baby holsteins $90-140  Started Holsteins $200-300

Bottle lambs $10-27     19 hol str 717 $73.50

4 bk strs 381 $123     7 rd hfrs 620 $97

21 bk strs 617 $121     12 bk hfrs 611 $96.50

4 rd strs 552 $114       23 bwf hfrs 691 $92.50

25 bk strs 710 $103.70      21 xb hfrs 604 $91.50

18 bwf strs 744 $101.25       14 xb hfrs 718 $90

7 bk strs 807 $92.50     17 bk hfrs 670 $90.50

53 bk strs 807 $92.50     25 xb hfrs 744 $88

20 bk strs 857 $89.70     11 bk hfrs 737 $88.25

8 mix strs 883 $86.75     13 bk hfrs 823 $84.75

9 mix strs 921 $86.25     8 mix hfrs 851 $84.50

 20 bk hfrs 821 $83.75

(998 cattle-55 sheep-25 hogs)                         

Wednesday, April 9

Butcher cow market steady

Bulk of cows $46-54   Fat feedlot cows $50-59

Shelly older cows $35-42  Bulls $57-66  Bull top $69

Fats $82-85.25       Fat holsteins $73-76.25

Baby holsteins $40-90  Started Holsteins $185-230

Bottle lambs $28   

Feeder cattle market steady to strong, good demand for all classes

50  bk strs 563 $122.50     8 hol str 415 $62.50

29 bk strs 590 $120.50     44 hol strs 533 $61

16 bk strs 649 $114     26 bk hfrs 451 $115

13 xb strs 662 $103.50      100 bk hfrs 585 $104.25

31 xb strs 724 $99.85      22 mix hfrs 678 $94

11 bk strs 780 $97.75     9 xb hfrs 690 $92.50

26 mix strs 771 $96.20     12 rd hfrs 742 $90.25

32 bk strs 854 $95.80     23 xb hfrs 646 $90.25

63 mix strs 875 $92     15 bk hfrs 782 $90

22 bk strs 901 $89.25      48 bk hfrs 791 $89.80

9 mix strs 913 $88.75     42 bk hfrs 788 $88.80

63 bk strs 898 $88.70      19 mix hfrs 700 $88.50

49 bk strs 957 $87.40     20 bk hfrs 770 $88.40

22 mix strs 970 $87     15 rd hfrs 937 $85.10

195 bk strs 1025 $85     11 mix hfrs 875 $85.90

49 xb strs 1017 $84.60     29 xb hfrs 941 $83.25

31 bk strs 1020 $84.35    

16 lambs 58# $132       15 lambs 77# $112

  (2571 cattle    87 sheep)               

Wednesday, April 16

Butcher cow market steady

Fats $83.50-86.50       Fat holsteins $73-77.75

Baby holsteins $35-70  Started Holsteins $190

Bottle lambs $20-30   

Feeder cattle steady to higher

7 mix strs 467 $116     5 hol str 556 $63

18 mix strs 681 $107.75     4 hol str 506 $69

40 mix strs 723 $105.80     4 hol str 505 $63

20 bk strs 770 $100.80     24 bk, bwf hfrs $102

14 mix strs 816 $96.75     16 bk,bwf hfrs 668 $92.40

62 bk strs 822 $98.60     14 bk hfrs 718 $90.25

12 bk strs 828 $99.50     11 bk hfrs 769 $92

26 xb strs 874 $93     55 bk,bwf hfrs 813 $91.80

68 lambs 55# $130     19 bk,bwf hfrs 832 $90.70

21 lambs 89# $118     33 bk hfrs 910 $85.70

18 lambs 68# $106    11 bk,bwf hfrs 932 $87.50

14 black bred heifers $1275

2 black heifer pairs $1320

5 black pairs-SM $1085

1 char pair-SM $1025

8 solid to broken bred cows $785-890

(1184 cattle  166 sheep)                              

Wednesday, April 23

Butcher cow market steady to strong

Bulk of cows $45-54  Fat feedlot cows $52-62

Shelly older cows $25-35   Bulls $61-67  Bull top $71

Fats $85-89       Fat holsteins $75-78.50

Baby holsteins $25-70  Started Holsteins $120-220

Bottle lambs $17-23   

Feeder cattle $2-5 higher

6 mix strs 401 $132.75     29 bk hfrs 561 $111

14 bk strs 520 $118     13 bk hfrs 490 $111

17 bk strs 550 $127    6 mix hfrs 570 $107

39 bk strs 582 $115     9 rd hfrs 510 $106.50

42 bk strs 691 $114.30     44 bk hfrs 650 $106

14 rd strs 678 $111     11 bk hfrs 600 $105.75

55 bk strs 690 $107.75     9 mix hfrs 577 $102

13 bk strs 733 $109.25     10 bk hfrs 650 $101

35 rd strs 792 $105.80     25 xb hfrs 678 $99.25

52 bk strs 800 $105     6 rd hfrs 595 $99

40 bk strs 870 $99.50     16 bk hfrs 696 $97.25

64 bk strs 900 $97.50     19 bk hfrs 711 $96.75

24 bk strs 928 $96.25     21 mix hfrs 736 $96.25

62 bk strs 990 $93.25     75 xb hfrs 760 $96.50

32 bk strs 1066 $90.30     21 mix hfrs 846 $92.75

108 bk strs 1082 $89.90     19 mix hfrs 892 $90.85

48 mix strs 1043 $88    12 bk hfrs 937 $92.50

25 xb strs 1193 $87.60     41 bk hfrs 953 $86.75

55 lambs 52# $137

41 lambs 69# $123

5 black cow/calf pairs $930-1100

Solid to broken mouth cows-bred  $725-925         

(2426 cattle   251 sheep)

Wednesday, April 30

Butcher cow market steady

Bulk of cows $47-55   Fat feedlot cows $52-64

Shelly older cows $32-42   Bulls $62-67  Bull top $70

Fats $87-94.40       Fat holsteins $77-80.75

Baby holsteins $25-60  Started Holsteins $120-220

Feeder cattle steady to strong

11 rd strs 525 $116      10 rd hfrs 572 $105

19 bk strs 691 $111     8 bk hfrs 647 $101

16 bk strs 716 $111     8 bk hfrs 614 $99.50

19 rd strs 688 $110     11 bk hfrs 760 $97.80

18 mix strs 790 $107      10 bk hfrs 756 $97.50

39 mix strs 850 $99.80     40 mix hfrs 776 $96

8 bk strs 863 $98.50      58 xb hfrs 793 $95.40

11 bk strs 917 $98    49 bk hfrs 767 $96

45 bk strs 940 $95.90     9 rd hfrs 702 $96

15 xb strs 924 $95.60     27 bk hfrs 800 $92.60

14 char strs 953 $95.40     13 bk hfrs 804 $93.25

17mix strs 998 $93.50     10 bk hfrs 860 $91.80

15 bk strs 988 $92     129 bk hfrs 947 $90

37 lambs 65# $120.50

(1524 cattle   62 sheep)

 

Home Page